Yesterday The NEC(National Electoral Commission) has officially published a conclusive list of 410 candidates to compete during the upcoming legislative elections scheduled to take place from 17th September ,2013.
Professor Kalisa Mbanda,President of the Electoral Commission said that 410 candidates fulfilled required conditions to compete for parliamentary seats :
The full list is set like this:
A. Candidates for the formal elections:
1. FPR- INKOTANYI nwith its led-coalition (PDC, PDI, PSR, PPC,) has 80 candidates that follow:
No | Names | Political Party | |
1 | UWACU Julienne | FPR | |
2 | MUTIMURA Zeno | FPR | |
3 | MUKANDUTIYE Speciose | FPR | |
4 | SEMASAKA Gabriel | FPR | |
5 | KANKERA Marie Josee | FPR | |
6 | KAYIRANGA Alfred | FPR | |
7 | KAYITESI Liberata | FPR | |
8 | MUKAMA Abbas | PDI | |
9 | KAYITARE Innocent | FPR | |
10 | MURUMUNAWABO Cecile | FPR | |
11 | MUSABYIMANA Samuel | FPR | |
12 | MUKARUGEMA Alphonsine | FPR | |
13 | KABONEKA Francis | FPR | |
14 | MUKAZIBERA Marie Agnes | FPR | |
15 | RWIGAMBA Fidel | FPR | |
16 | MUKAYUHI RWAKA Constance | FPR | |
17 | MUKAYISENGA Francoise | FPR | |
18 | BARIKANA Eugene | FPR | |
19 | RUCIBIGANGO Jean Baptiste | PSR | |
20 | MUREKATETE Marie Therese | FPR | |
21 | BAMPORIKI Edouard | FPR | |
22 | KANTENGWA Juliana | FPR | |
23 | NYANDWI Joseph Desire | FPR | |
24 | BWIZA SEKAMANA Connie | FPR | |
25 | GATABAZI Jean Marie Vianney | FPR | |
26 | MUKABAGWIZA Edda | FPR | |
27 | RUKU RWABYOMA John | FPR | |
28 | MURESHYANKWANO Marie Rose | FPR | |
29 | MUDIDI Emmanuel | FPR | |
30 | NYIRASAFARI Esperance | FPR | |
31 | KAREMERA Jean Thierry | PPC | |
32 | MPORANYI Theobald | FPR | |
33 | MWIZA Esperance | FPR | |
34 | KARENZI Theoneste | FPR | |
35 | TENGERA TWIKIRIZE Francesca | FPR | |
36 | NYIRABEGA Euthalie | FPR | |
37 | SEMAHUNDO NGABO Amiel | FPR | |
38 | NYIRABAGENZI Agnes | FPR | |
39 | MUKAKARANGWA Clotilde | PDC | |
40 | HABIMANA Saleh | FPR | |
41 | BEGUMISA Theoneste SAFARI | FPR | |
42 | MUKANTAGANZWA Pelagie | FPR | |
43 | MUKANDAMAGE Thacienne | FPR | |
44 | RWAKA Pierre Claver | FPR | |
45 | NYABYENDA Damien | FPR | |
46 | KARINIJABO Barthelemy | FPR | |
47 | MUKAMANA Elisabeth | PPC | |
48 | HAKIZAYEZU Pierre Damien | FPR | |
49 | BITUNGURAMYE Dio gene | FPR | |
50 | NIYITEGEKA Winifrida | FPR | |
51 | MURARA Jean Damascene | FPR | |
52 | UWAMARIYA RUTIJANWA Marie Pel ‘ | ||
53 | UMWARI Carine | PDI | |
54 | BAYIHIKI Basile | FPR | |
55 | MUNYANTORE Jean Bosco | FPR | |
56 | MUKARINDIRO Liberatha | FPR | |
57 | TUMUSIIME Sharon | FPR | |
58 | UWIMANA Xaverine | FPR | |
59 | UWANYIRIGIRA Consolee | FPR | |
60 | NYAMINANI Boniface | FPR | |
61 | HITIYAREMYE Augustin | PSR | |
62 | DUSABIREMA Marie Rose | FPR | |
63 | BANAMWANA Bernard | FPR | |
64 | BUKUBA Fidele | FPR | |
65 | UWIRAGIYE Pricille | FPR | |
66 | MUKANGIRUWONSANGA Agnes | FPR | |
67 | MUJAWAYEZU Prisca | FPR | |
68 | KALIMUNDA Rene | FPR | |
69 | RWIGEMA Vincent | PDC | |
70 | UWINGABIYE Fausca | FPR | |
71 | RWAGASANA Erneste | FPR | |
72 | ZINARIZIMA Diogene | FPR | |
73 | NTAMUGABO Erneste | FPR | |
74 | SILIMU Diogene | FPR | |
75 | KAPITENI Athar Eleazar | FPR | |
76 | NSHIMIYIMANA Alphonse | FPR | |
77 | GATETE John | FPR | |
78 | NZAYITURIKI Dorothee | FPR | |
79 | MUTUYIMANA Jean Claude | FPR | |
80 | BISIZI Antoine | FPR |
2. The PS IMBERAKURI has 45 Candidates that follow:
3. PSD has 76 candidates that follow:
NKUSI Juvenal
4. PL has 64 candidates to compete:
5. 4 Independent candidates are to compete.Those ones are the following:
BIZIREMA Venuste
B. Candidates for the informal elections:
I. Women:
1. In Kigali City 5 women are to compete .Those are:
2. In the Southern Province women are 30.Those are the following :
MUKAKARANGWA Consolee
4. In Northern Province 21 women are to compete:
5.In the Eastern Province 26 women are to compete for the Parliament seats:
YANKURIJE Marie Goretti
II. Youth candidates follow:
23 Candidates to present the youth into the Parliement are:
KABATESI Epiphanie
III. Representatives of PLWD(People Living With Disabilities) to compete are 15 and follow:
No | Sections | Presented Candidatures | Received Candidatures | ||||||||
Total | Women | Youth | Total | Women | Youth | ||||||
Statistics | % | Statistics | % | Statistics | % | Statistics | % | ||||
1 | Political Parties | ||||||||||
FPRINKOTANYI | 80 | 36 | 45 | 6 | 8 | 80 | 36 | 45 | 6 | 8 | |
PS IMBERAKURI | 63 | 19 | 30 | 41 | 65 | 45 | 8 | 18 | 36 | 80 | |
PSD | 80 | 29 | 36 | 30 | 38 | 76 | 26 | 34 | 36 | 47 | |
PL | 68 | 23 | 34 | 27 | 40 | 64 | 21 | 33 | 23 | 36 | |
2 | Private candidates | 5 | 1 | 20 | 3 | 60 | 4 | 1 | 25 | 3 | 75 |
3 | Youth | 24 | 7 | 29 | 24 | 100 | 23 | 8 | 35 | 23 | 100 |
4 | People Living With Disabilities | 16 | 1 | 6 | 3 | 19 | 15 | 1 | 7 | 3 | 20 |
5 | Women | 105 | 105 | 100 | 21 | 20 | 103 | 103 | 100 | 23 | 22 |
Total | 441 | 221 | 50 | 155 | 35 | 410 | 204 | 50 | 153 | 37 |
All candidatures presented are 441 of which 221(50%) are women while 155(35%).Candidatures to compete are 410 of which women are 204(50%) while youth candidatures are 153(37%).31 candidatures are rejected.
This list is officially confirmed by Prof Kalisa Mbanda,The President of the NEC
Daddy SADIKI RUBANGURA
UM– USEKE.RW
https://www.youtube.com/watch?v=omzHESciaWg For those of us who want to say thank you to our moms, it’s…
https://www.youtube.com/watch?v=omzHESciaWg For those of us who want to say thank you to our moms, it’s…
For those of us who want to say thank you to our moms, it’s not…
https://www.youtube.com/watch?v=omzHESciaWg For those of us who want to say thank you to our moms, it’s…
https://www.youtube.com/watch?v=omzHESciaWg For those of us who want to say thank you to our moms, it’s…
https://www.youtube.com/watch?v=omzHESciaWg For those of us who want to say thank you to our moms, it’s…